Full price list
All 66 jobs, with the price in every time band. No «from», no small print and no surprises at the end.
Prices include VAT.Call-out included in the price of the jobNoche: de 22:00 a 6:00
Call-out
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Call-out or diagnosis with no work carried out | 29 € | 29 € | 49 € | 39 € | 49 € | 49 € | 49 € |
Door opening
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a door slammed shut, standard lock | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
| Opening a door slammed shut, security lock | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Opening a deadlocked door, standard lock | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Opening a deadlocked door, security lock | 129 € | 139 € | 179 € | 149 € | 179 € | 189 € | 189 € |
| Opening a reinforced door | 139 € | 149 € | 189 € | 159 € | 189 € | 199 € | 199 € |
| Opening an armoured door | 149 € | 159 € | 199 € | 169 € | 199 € | 209 € | 209 € |
| Opening a door with a multipoint lock | 139 € | 149 € | 189 € | 159 € | 189 € | 199 € | 199 € |
| Opening a door with an electronic lock | 149 € | 159 € | 199 € | 169 € | 199 € | 209 € | 209 € |
Repairs
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Broken key extraction | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
| Broken key extraction plus opening | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Key jammed in the lock | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
| Seized lock | 79 € | 89 € | 129 € | 99 € | 129 € | 139 € | 139 € |
| Repairing a simple lock | 79 € | 89 € | 129 € | 99 € | 129 € | 139 € | 139 € |
| Repairing a security lock | 109 € | 119 € | 159 € | 129 € | 159 € | 169 € | 169 € |
| Adjusting a door or lock | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
| Repairing a smart lock | 119 € | 129 € | 169 € | 139 € | 169 € | 179 € | 179 € |
| Replacing a handle or lever | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
| Repairing a door mechanism | 89 € | 99 € | 139 € | 109 € | 139 € | 149 € | 149 € |
| Adjusting a reinforced or armoured door | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
Euro cylinders
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Standard euro cylinder change, fitted | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Anti-snap euro cylinder change, fitted | 139 € | 149 € | 189 € | 159 € | 189 € | 199 € | 199 € |
| High-security euro cylinder change, fitted | 189 € | 199 € | 239 € | 209 € | 239 € | 249 € | 249 € |
| Emergency cylinder change after lost or stolen keys | 109 € | 119 € | 159 € | 129 € | 159 € | 169 € | 169 € |
| Fitting a security escutcheon | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Changing a security escutcheon | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Euro cylinder plus security escutcheon, fitted | 199 € | 209 € | 249 € | 219 € | 249 € | 259 € | 259 € |
Locks
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Standard lock change | 129 € | 139 € | 179 € | 149 € | 179 € | 189 € | 189 € |
| Security lock change | 179 € | 189 € | 229 € | 199 € | 229 € | 239 € | 239 € |
| Multipoint lock change | 219 € | 229 € | 269 € | 239 € | 269 € | 279 € | 279 € |
| Fitting an additional lock | 119 € | 129 € | 169 € | 139 € | 169 € | 179 € | 179 € |
| Fitting an additional deadbolt | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Lock plus security escutcheon | 219 € | 229 € | 269 € | 239 € | 269 € | 279 € | 279 € |
| Fitting an anti-bump lock | 159 € | 169 € | 209 € | 179 € | 209 € | 219 € | 219 € |
| Fitting an anti-squatter lock | 179 € | 189 € | 229 € | 199 € | 229 € | 239 € | 239 € |
| Fitting a basic smart lock | 179 € | 189 € | 229 € | 199 € | 229 € | 239 € | 239 € |
| Fitting an advanced smart lock | 229 € | 239 € | 279 € | 249 € | 279 € | 289 € | 289 € |
Apartment blocks
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a communal entrance door | 79 € | 89 € | 129 € | 99 € | 129 € | 139 € | 139 € |
| Repairing a communal entrance lock | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Changing a communal entrance lock | 149 € | 159 € | 199 € | 169 € | 199 € | 209 € | 209 € |
Businesses
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a commercial unit | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
Roller shutters
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a roller shutter | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Freeing a jammed roller shutter | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Simple roller shutter repair | 119 € | 129 € | 169 € | 139 € | 169 € | 179 € | 179 € |
| Complex roller shutter repair | 179 € | 189 € | 229 € | 199 € | 229 € | 239 € | 239 € |
| Changing a shutter or shop lock | 129 € | 139 € | 179 € | 149 € | 179 € | 189 € | 189 € |
Vehicles
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a standard vehicle | 89 € | 99 € | 139 € | 109 € | 139 € | 149 € | 149 € |
| Opening a high-end or complex vehicle | 129 € | 139 € | 179 € | 149 € | 179 € | 189 € | 189 € |
| Extracting a broken key from a vehicle | 119 € | 129 € | 169 € | 139 € | 169 € | 179 € | 179 € |
| Opening a boot | 89 € | 99 € | 139 € | 109 € | 139 € | 149 € | 149 € |
Safes
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a simple safe | 149 € | 159 € | 199 € | 169 € | 199 € | 209 € | 209 € |
| Opening a mid-security safe | 199 € | 209 € | 249 € | 219 € | 249 € | 259 € | 259 € |
| Opening a high-security safe | 299 € | 309 € | 349 € | 319 € | 349 € | 359 € | 359 € |
| Changing a safe lock | 179 € | 189 € | 229 € | 199 € | 229 € | 239 € | 239 € |
| Safe repair | 179 € | 189 € | 229 € | 199 € | 229 € | 239 € | 239 € |
Other work
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Opening a letterbox | 49 € | 59 € | 99 € | 69 € | 99 € | 109 € | 109 € |
| Changing a letterbox lock | 59 € | 69 € | 109 € | 79 € | 109 € | 119 € | 119 € |
| Opening a storage room | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
| Changing a storage room lock | 89 € | 99 € | 139 € | 109 € | 139 € | 149 € | 149 € |
| Opening a standard padlock | 49 € | 59 € | 99 € | 69 € | 99 € | 109 € | 109 € |
| Opening a high-security padlock | 79 € | 89 € | 129 € | 99 € | 129 € | 139 € | 139 € |
| Fitting a standard door viewer | 59 € | 69 € | 109 € | 79 € | 109 € | 119 € | 119 € |
| Fitting a digital door viewer | 99 € | 109 € | 149 € | 119 € | 149 € | 159 € | 159 € |
| Fitting a security chain or bolt | 69 € | 79 € | 119 € | 89 € | 119 € | 129 € | 129 € |
Master keying
| Trabajo | By appointment | Weekday day | Weekday night | Saturday day | Saturday night | Holiday day | Holiday night |
|---|---|---|---|---|---|---|---|
| Keying cylinders or locks alike | 129 € | 139 € | 179 € | 149 € | 179 € | 189 € | 189 € |
| Simple master key system | 159 € | 169 € | 209 € | 179 € | 209 € | 219 € | 219 € |
What can change the price
- · The situation not being the one described. If you say «slammed shut» and it is deadlocked, that is a different job. You are told before anything starts and you decide.
- · Parts of a different grade. The prices include standard parts for the category. If you choose a specific high-end cylinder, the difference is added and you see it beforehand.
- · Additional work. If on opening it turns out the door also needs machining, that is a second item and it is quoted separately.
What never changes: the price agreed on the phone does not go up without warning.
¿No ves tu caso en la tabla?
Llámame, te lo digo en un minuto y sin compromiso.